Free chlorine/chlorine dioxide/ozone measuring system with ASR - Automatic Sensor Cleaning feature for reliable measurement - OPTISYS CL 1100
in stock
Ready to ship within 5 business days - free shipping | Details(Purchase and delivery only within Germany and Austria, Belgium, Netherlands and Metropolitan France)
Product characteristics
- Ready to use and easy maintenance
- Membrane-free sensor with 2 gold electrodes for a wirde applicaion range
- ASR - Automatic Sensor Cleaning feature for reliable measurement
Application areas
- Monitoring water quality
- Desinfection control
- Process water treatment
- Emergency chlorination for drinking water
KROHNE V-Number:
- VGAK4A4030021021111
| Parameter | Free chlorine (Cl2) |
| Measuring principle | Potentiostatic |
| Sensors | Chlorid sensor with separate temperature assembly |
| Measuring range |
0,03…5,00 mg/l Cl2 |
| Measurement accuracy | ≤2% of the upper range value |
| Design | Pre-assembled on the mounting plate |
| Installation | Bypass in flow installation |
| Process connection | Hose connection with DN6 / DN8 |
| Dimension | 400 x 700 x 105,2 mm; 15,75 x 27,56 x 4,14" (L x H x B) |
| Process temperature | 0…+50°C; +32…+122°F |
| Ambient temperature | -15…+55°C; +5…+131°F |
| Max. process pressure | 6 bar; 87 psi (at +20°C; +68°F) |
| Process conditions | Conductivity: >200 μS/cm Flow: ≥30 l/h (konstant) pH-value: 4...9,5 (constant) |
| Material medienberührte Teile | Flow cell: Acrylglas Float: PVC Temperature assembly: PVC Chlorid sensor: Glas wih gold-electrodes Gasket: EPDM Valve: PP |
| Communication | 3 x 4...20 mA (active) |
| Power supply | 100…230 VAC, 50/60 Hz |
| Automatic sensor cleaning | Integrated |
| Ingress protecion | IP66/67 |
Elektrischer Anschluss
Anschluss Hilfsenergie

1. L1...L3 (spannungsführend)
2. Neutralleiter
3. Schutzleiter (PE)
Anschluss Stromausgang aktiv

Anschluss Steuereingang passiv

1. Signal
Zur vollständigen Erläuterung siehe Handbuch
Abmessungen


-
Order number: ES71000080
| Quantity | Unit price |
|---|---|
| To 3 | € 3.295,00* |
| From 4 | € 3.101,00* |
| From 11 | € 2.907,00* |
