2-wire-measuring-set with digital ORP sensor with glass shaft for the water industry - SMARTPAT ORP 8510
in stock
Order before 12:00 for shipping within 48h - free shipping | Details(Purchase and delivery only within Germany and Austria, Belgium, Netherlands and Metropolitan France)
Product characteristics
- 2-wire-measuring-set for an easy connection on the process control system
- Good readable display for the represantation of the measured value at place
- Access facilities to the sensor via HART®-Handheld (or similar) with a connection in the distribution box
- The supply voltage for the measuring-set amounts ≥17 VDC (at 20 mA)
Application areas
- Wastewater treatment
- Desalination
- Disinfection monitoring
- Process water control
KROHNE V-Number:
- VGSP4P7A1BA4031 | VGSJ41100000000 | XGAW080150 | VGSD41B2A3030
| Scope of delivery |
|
| SMARTPAT ORP 8510 |
|
| Product description | Digital Redox-sensor for water applications |
| Parameter | Redox |
| Measuring range | -1.500...1.500 mV |
| Measurement accuracy | 0,5% of the upper range value |
| Process connection | PG 13,5 |
| Dimension | Ø12 mm, 120 mm; Ø0,47", 4,72" |
| Process temperature | 0…+70°C; +32…+158°F |
| Ambient temperature | -10…+85°C; +14…+185°F |
| Max. process pressure | 2 bar; 30 psi (at +20°C; +68°F) |
| Min. conductivity | >150 μS/cm |
| Diaphragm | Ceramic |
| Reference system | Ag/AgCl/Tepox-Gel |
| Electrode material | Platin |
| Shaft material | Glas |
| Gasket | EPDM |
| Communication | 1 x 4...20 mA (passive); HART® 7 |
| Power supply | 15...30 VDC (loop powered) |
| Temperature sensor | Pt1000 |
| Sensor head | Nickel plated brass body with VP(VarioPin)-connector |
| Ingress protection | IP68 |
| SJB 200 W | |
| Product describtion | Distribution box for the connection of the digital sensor on the process control system |
| Dimension without cable gland | 113 x 80 x 60 mm; 4,45 x 3,15 x 2,36" (L x H x B) |
| Installation | Wall fastening |
| Ambient temperature | -20…+55°C; -4…+131°F |
| Material | Plastic (housing) |
| Ingress protection | IP65 |
| SD 200 W | |
| Product describtion | Loop powered display for the wall fastening |
| Dimension without cable gland | 130 x 120 x 75 mm; 5,12 x 4,72 x 2,95" (L x H x B) |
| Installation | Wall fastening |
| Display | 7-Segment-LCD-display |
| Input | 1 sensor input (4...20 mA) |
| Ambient temperature | -30…+80°C; -22…+176°F |
| Communication | 1 x 4...20 mA (passive) |
| Power supply | Loop powered over the 4...20 mA input signal; voltage drop max. 2 VDC |
| Material | Plastic (housing) |
| Ingress protection | IP67 |
| Selectable unit | pH; mV; µS/cm; mS/cm; kΩ*cm; MΩ*cm |
| SMARTPAT Cable VP2-10 | |
| Product describtion | 2-wire cable |
| Length | 10 m; 32,8 ft |
| Connector | VarioPin 2.0 (VP2) |
| Ambient temperature | -25...+70°C; -13...+158°F |
| Material | Mantle: PVC Plug: Nickel plated brass |
| Ingress protection | IP68 |
Elektrischer Anschluss
Elektrischer Anschluss SJB 200 W

Elektrischer Anschluss SJB 200 W mit Display SD 200 W und Widerstand R

Elektrischer Anschluss SJB 200 W mit Display SD 200 W ohne Widerstand R


Elektrischer Anschluss Anzeige SD 200 W
Stromschleifengespeist über das 4...20 mA Signal
Elektrischer Anschluss SMARTPAT Kabel VP2-10
![]()
Abmessungen
Abmessungen SMARTPAT ORP 8510


Abmessungen SJB 200 W


Abmessungen SD 200 W


-
Order number: ES71000095
| Quantity | Unit price |
|---|---|
| To 3 | € 955,00* |
| From 4 | € 902,00* |
| From 11 | € 849,00* |





