Kit de mesure avec sonde de pH numérique avec tube en verre, alimentation 2 fils pour applications eau et eaux usées - SMARTPAT PH 8320 Set
en stock
Commandez avant 12:00 pour une expédition sous 48h - Livraison gratuite | Details(Achat et envoi uniquement en Allemagne, Autriche, Belgique, Pays-Bas et France métropolitaine)
Caractéristiques produit
- Alimentation 2 fils par boucle de courant pour une connection facile dans le système de contrôle commande
- Système d'affichage facilement lisible pour lecture sur site de la valeur mesurée
- Accès au paramétrage via (HART® 7) et son boîtier interface
- Tension d'alimentation pour les kit de mesure ≥17 VDC (20 mA)
Applications
- Surveillance d'eau de surface
- Contrôle biologique des eaux usées
- Contrôle de process
KROHNE V-Number:
- VGSP443F4BB4031 | VGSJ41100000000 | XGAW080150 | VGSD41B2A3030
 
 
| Scope of delivery | 
 | 
| SMARTPAT PH 8320 | |
| Product describtion | Digital pH-Sensor fr water- and wastewater applications | 
| Parameter | pH | 
| Measuring range | 0...14 pH | 
| Measurement accuracy | 0,5% of the upper range value | 
| Process connection | PG 13,5 | 
| Dimension | Ø12 mm, 120 mm; Ø0,47", 4,72" | 
| Process temperature | 0…+70°C; +32…+158°F | 
| Ambient temperature | -10…+85°C; +14…+185°F | 
| Max. process pressure | 16 bar; 232 psi (at +20°C; +68°F) | 
| Min. conductivity | >150 μS/cm | 
| Diaphragm | PTFE | 
| Reference system | Ag/AgCl/Tepox-Gel | 
| Electrode material | AH-Glas | 
| Shaft material | Glas | 
| Gasket | EPDM | 
| Communication | 1 x 4...20 mA (passive); HART® 7 | 
| Power supply | 15...30 VDC (stromschleifengespeist) | 
| Temperature sensor | Pt1000 | 
| Sensor head | Nickel plated brass body wih VP(VarioPin)-connector | 
| Ingress protection | IP68 | 
| SJB 200 W | |
| Product describtion | Distribution box for the connection of the digital sensor on the process control system | 
| Dimension without cable gland | 113 x 80 x 60 mm; 4,45 x 3,15 x 2,36" (L x H x B) | 
| Installation | Wall fastening | 
| Ambient temperature | -20…+55°C; -4…+131°F | 
| Material | Plastic (housing) | 
| Ingress protection | IP65 | 
| SD 200 W | |
| Product describtion | Loop powered display for the wall fastening | 
| Dimension without cable gland | 130 x 120 x 75 mm; 5,12 x 4,72 x 2,95" (L x H x B) | 
| Installation | Wall fastening | 
| Display | 7-Segment-LCD-display | 
| Input | 1 sensor input (4...20 mA) | 
| Ambient temperature | -30…+80°C; -22…+176°F | 
| Communication | 1 x 4...20 mA (passive) | 
| Power supply | Loop powered over the 4...20 mA input signal;voltage drop max. 2 VDC | 
| Material | Plastic (housing) | 
| Ingress protection | IP67 | 
| Selectable unit | pH; mV; µS/cm; mS/cm; kΩ*cm; MΩ*cm | 
| SMARTPAT cable VP2-10 | |
| Product describtion | 2-wire cable | 
| Length | 10 m; 32,8 ft | 
| Connector | VarioPin 2.0 (VP2) | 
| Ambient temperature | -25...+70°C; -13...+158°F | 
| Material | Mantle: PVC Plug: Nickel plated brass | 
| Ingress protection | IP68 | 
Elektrischer Anschluss
Elektrischer Anschluss SJB 200 W

Elektrischer Anschluss SJB 200 W mit Display SD 200 W und Widerstand R
 
 

Elektrischer Anschluss SJB 200 W mit Display SD 200 W ohne Widerstand R


Elektrischer Anschluss Anzeige SD 200 W
 
 
 Stromschleifengespeist über das 4...20 mA Signal
Elektrischer Anschluss SMARTPAT Kabel VP2-10

Abmessungen
Abmessungen SMARTPAT PH 8320


Abmessungen SJB 200 W


Abmessungen SD 200 W


- 
Numéro d'article: ES71000085
| Quantité | Prix unitaire | 
|---|---|
| De 1 à 3 | 1 024,00 €* | 
| A partir de 4 | 967,00 €* | 
| A partir de 11 | 910,00 €* | 





 
 
 
